Admission Fee (Once) | Nursery - Prep | 6000 |
I - XII | 8000 | |
Caution Money (Once, Refundable) | 500 |
Installment No | NR - PR | I - V | VI - VIII | IX - X | XI - XII [Comm] | XI - XII [Sci] |
---|---|---|---|---|---|---|
1 | 3300 | 4060 | 4160 | 5070 | 5070 | 5660 |
2 | 3300 | 4060 | 4160 | 5070 | 5070 | 5660 |
3 | 3300 | 4060 | 4160 | 5070 | 5070 | 5660 |
4 | 3300 | 4060 | 4160 | 5070 | 5070 | 5660 |
5 | 3300 | 4060 | 4160 | 5070 | 5070 | 5660 |
6 | 3300 | 4060 | 4160 | 5070 | 5070 | 5660 |
7 | 3300 | 4060 | 4160 | 5070 | 5070 | 5660 |
8 | 3300 | 4060 | 4160 | 5070 | 5070 | 5660 |
Total | 26400 | 32480 | 33280 | 40560 | 40560 | 45280 |
Computer fees (1st class onwards), Physical Education & Information (XI - XII) | ||||||
Admission Fees (Once Only) | 250 | |||||
8 Installment as per schedule, each of | 90 | |||||
Creya fees ( Optional & for prescribed classes. ) | ||||||
8 Installment as per schedule, each of
(Or 2400 once off). | 300 |
Please Note:
The best time to plant a tree was 20 years ago. The second best time is now.